苹果隐私问卷
从2020年12月8日开始,iOS应用程序的发布者将需要定义其应用程序收集的数据,包括集成的第三方SDK(例如Chartboost)收集的数据。为了促进这个过程,我们披露了Chartboost数据收集如下。
您可以在此处找到有关苹果数据收集披露目的的更多信息。
以下披露仅包括我们的SDK收集的数据。您负责为您的应用程序提供任何其他披露,包括您的应用程序中使用的其他第三方SDK。本文档仅供您参考;Chartboost不对此类信息(包括但不限于其准确性或完整性)作任何陈述。
| Contact Info Data | Used for Tracking | Linked to User | Purpose |
| Name | No | Not Applicable | Not Applicable |
| Email Address | No | Not Applicable | Not Applicable |
| Phone Number | No | Not Applicable | Not Applicable |
| Physical Address | No | Not Applicable | Not Applicable |
| Other User Contact Info | No | Not Applicable | Not Applicable |
| Health and Fitness Data | Used for Tracking | Linked to User | Purpose |
| Health | No | Not Applicable | Not Applicable |
| Fitness | No | Not Applicable | Not Applicable |
| Financial Data | Used for Tracking | Linked to User | Purpose |
| Payment Info | No | Not Applicable | Not Applicable |
| Credit Info | No | Not Applicable | Not Applicable |
| Other Financial Info | No | Not Applicable | Not Applicable |
| Location Data | Used for Tracking | Linked to User | Purpose |
| Precise Location | No | Not Applicable | Not Applicable |
| Coarse Location | No | Yes | Analytics and Third-Party Advertising |
| Sensitive Data | Used for Tracking | Linked to User | Purpose |
| Sensitive Info | No | Not Applicable | Not Applicable |
| Contact Data | Used for Tracking | Linked to User | Purpose |
| Contacts | No | Not Applicable | Not Applicable |
| User Content | Used for Tracking | Linked to User | Purpose |
| Emails or Text Messages | No | Not Applicable | Not Applicable |
| Photos or Videos | No | Not Applicable | Not Applicable |
| Audio Data | No | Not Applicable | Not Applicable |
| Gameplay Content | No | Not Applicable | Not Applicable |
| Customer Support | No | Yes | App Functionality |
| Other User Content | No | Not Applicable | Not Applicable |
| Browsing Data | Used for Tracking | Linked to User | Purpose |
| Browsing History | No | Not Applicable | Not Applicable |
| Search Data | Used for Tracking | Linked to User | Purpose |
| Search History | No | Not Applicable | Not Applicable |
| Identifier Data | Used for Tracking | Linked to User | Purpose |
| User ID | Yes | Yes | Analytics, App Functionality, and Third-Party Advertising |
| Device ID | Yes | Yes | Analytics, App Functionality, and Third-Party Advertising |
| Purchase Data | Used for Tracking | Linked to User | Purpose |
| Purchase History | No | Not Applicable | Not Applicable |
| Usage Data | Used for Tracking | Linked to User | Purpose |
| Product Interaction | No | Yes | Analytics, App Functionality, and Third-Party Advertising |
| Advertising Data | No | Yes | Analytics, App Functionality, and Third-Party Advertising |
| Other Usage Data | No | Not Applicable | Not Applicable |
| Diagnostic Data | Used for Tracking | Linked to User | Purpose |
| Crash Data | No | No | App Functionality |
| Performance Data | No | Not Applicable | Not Applicable |
| Other Diagnostic Data | No | Not Applicable | Not Applicable |
| Other Data | Used for Tracking | Linked to User | Purpose |
| Other Data Types | No | Yes | Analytics, App Functionality, and Third-Party Advertising |
Privacy Tracking Domains
| tracking.auction.mediation-sdk.chartboost.com |