# TCF Vendor List

**Last updated:** September 21st, 2026

Chartboost participates in the IAB Europe Transparency and Consent Framework (TCF).
The TCF is the industry standard for passing user consent signals for traffic from
the European Economic Area (EEA), the UK and Switzerland.

The table below lists Chartboost's TCF vendors. These are the demand partners that
may receive bid requests for your inventory through Chartboost. Each vendor ID matches
the vendor's entry in the
[IAB Europe Global Vendor List](https://iabeurope.eu/vendor-list-tcf/){:target="_blank"},
where you can find more details, including each vendor's declared purposes and legal bases.

Add these vendors to your Consent Management Platform (CMP). Leaving vendors out can
reduce bids, bid prices and fill on this traffic.

Chartboost's vendor ID is 1601 and LoopMe's vendor ID is 109. Make sure both are
included in every CMP you use.

|Vendor ID|Vendor Name|
|--|--|
|10|Index Exchange Inc.|
|12|BeeswaxIO Corporation|
|13|Sovrn, Inc.|
|15|Adikteev|
|16|RTB House S.A.|
|21|The UK Trade Desk Ltd|
|23|Nexxen Inc.|
|24|Epsilon International UK Ltd|
|25|Yahoo EMEA Limited|
|28|Triple Lift, Inc.|
|32|Xandr, Inc.|
|36|Nexxen Group LLC|
|45|Equativ|
|50|Adform A/S|
|52|Magnite, Inc.|
|67|LifeStreet Corporation|
|69|OpenX|
|76|PubMatic, Inc|
|80|Sharethrough, Inc|
|82|Smaato, Inc.|
|90|Teroa S.A.|
|91|Criteo SA|
|95|Epsilon (Lotame)|
|104|Lamark Media Group, LLC|
|109|LoopMe Limited|
|111|Showheroes SE|
|115|smartclip Europe GmbH|
|124|Azira|
|128|BIDSWITCH GmbH|
|142|Media.net Advertising FZ-LLC|
|161|SMADEX, S.L.U.|
|164|Outbrain UK Limited|
|192|Remerge GmbH|
|193|Affle Iberia SL|
|196|AdElement Media Solutions Pvt Ltd|
|206|Hybrid Adtech GmbH|
|210|Zemanta Inc.|
|231|AcuityAds Inc.|
|253|Improve Digital|
|259|ADYOULIKE SA|
|262|DT Exchange (Digital Turbine (IL) Ltd.)|
|276|ShowHeroes SRL|
|285|Comcast International France SAS/FreeWheel Media|
|311|Mobfox US LLC|
|333|InMobi Technology Services Pte. Ltd.|
|375|RevX|
|387|Triapodi Ltd. d/b/a Digital Turbine|
|469|Zeta Global Corp.|
|493|Magnite, Inc. (Carbon AI Limited)|
|511|Admixer EU GmbH|
|512|Verve Group Europe GmbH|
|527|Jampp LTD|
|528|Realtime Technologies GmbH|
|530|Azira LLC|
|531|Smartclip Hispania S.L.|
|540|Tunnl B.V.|
|591|Consumable, Inc|
|655|Sportradar AG|
|665|Digital East GmbH|
|667|Liftoff Monetize and Vungle Exchange|
|713|Dataseat Ltd|
|728|Appier PTE Ltd|
|733|Anzu Virtual Reality LTD|
|755|Google Advertising Products|
|775|SelectMedia International LTD|
|793|Amazon Ads|
|804|LinkedIn Ireland Unlimited Company|
|806|RZR Global Inc.|
|807|Moloco, Inc.|
|814|Eskimi|
|867|Mintegral International Limited|
|869|Brave People Ltd.|
|888|Gadsme|
|931|Traffective (ShowHeroes SE)|
|959|adWMG|
|998|Luna Media Group LLC|
|1039|Sonic Odeeo ltd|
|1043|TypeA Holdings Ltd|
|1067|Arpeely Ltd.|
|1083|Seven Technologies S.L.|
|1126|Microsoft Advertising|
|1135|Opera Software Ireland Limited|
|1151|Boldwin LTD|
|1176|AlgoriX Technology Pte. Ltd.,|
|1202|Edge226 Ltd|
|1223|Appstock LTD.|
|1281|Admatic GMBH|
|1294|Bluesea Holdings Hong Kong Limited|
|1302|Playdigo Inc|
|1305|TOPON PTE. LTD.|
|1307|EliteAppgrade|
|1308|SpinX Pte Ltd|
|1315|Krush Media LLC|
|1320|Xapads Media Ltd|
|1342|Affle Inc|
|1344|ProgrammaticX LTD|
|1350|Prado Media Ltd.|
|1352|MEDIAVERSE.AI LTD|
|1357|TAURUSX INTERNATIONAL PTE. LTD.|
|1377|EASY TECH GROUP CO., LIMITED|
|1391|Bidease Inc|
|1404|Sahar Media FZE|
|1406|MARKAPP MEDIA LTD|
|1456|Greeter Holdings Ltd Adipolo|
|1480|IGNITE MEDIA TECH INC|
|1481|Smoot technologies SL|
|1486|Vlion Inc|
|1488|Empathy Technology Pte.Ltd. (BIGO Ads)|
|1501|IFLYTEK (HONG KONG) COMPANY LIMITED|
|1508|Persona.ly|
|1520|Yahoo International Limited|
|1538|Coresibo LTD (DBA Tredio)|
|1542|Viant Technology Inc|
|1548|Azberry B.V.|
|1552|Tubia FZCO|
|1553|Gitberry AS|
|1558|NOVABEYOND LIMITED|
|1574|MADOPI OÜ|
|1577|IQzone Inc|
|1579|HONGKONG THUNDER SOLUTION LIMITED|
|1580|THUNDER MONETIZATION PTE. LTD.|
|1591|Rhebus Inc.|
|1601|Chartboost, LLC|
