# Subprocessors

|Name|Location|Description|
|--|--|--|
|Atlassian|US|Internal ticketing system and team wikis|
|Autopilot|US|System for collecting lead data from events, newsletter signups, and report downloads|
|AWS|US|Provides cloud computations, storage, and network infrastructure|
|Confluent|US|Kafka stores raw event data, hosted by Confluent as a service|
|Google Analytics|US|Dashboards and analytics for marketing|
|Google Cloud Platform|US|Provides cloud computation, storage, and network infrastructure|
|Intercom|US|Used for customer outreach via email or in-app messaging|
|LogEntries|US|Sends templates information (device ID, language, etc.)|
|Sigmoid|US|Reporting and analytics|
|Moat|US|Viewability measurement vendor for Exchange traffic|
|Object Rocket|US|Manages MongoDB used by entire platform|
|Salesforce|US|CRM platform for all customer/prospect records|
|Zendesk|US|CRM for communications with customers|
|FullStory|US|Digital experience analytics providing qualitative and quantitative insights|
|HotJar|US|Heat mapping tool that enables us to better understand how users are interacting with our products|

